Currently these are the blanks that we have in stock. Please contact us for further information.
NORTH FORK BLANKS
MODEL | LINE POUNDAGE | LENGTH | TYPE | |
FW 664-2 (IM) | 4-10LB | 6” | 1PC | |
FW 702-1 (IM) | 4-8LB | 7” | 1PC | |
CB 661-1 (IM) | 8-15LB | 6” | 1PC | |
CB 701-1 (IM) | 8-15LB | 6” | 1PC | |
CB 704-1 (IM) | 8-20LB | 7” | 1PC | |
CB 661-1 (SM) | 8-15LB | 6”6’ | 1PC | |
CB 704-1 (SM) | 8-20LB | 6” | 1PC | |
MB 661-1 (IM) | 2-6LB | 6” | 1PC | |
MB 663-1 (IM) | 4-10LB | 6” | 1PC | |
MB 665-1 (IM) | 10-17LB | 6” | 1PC | |
MB 666-1 (IM) | 12-20LB | 6” | 1PC | |
MB 667-1 (IM) | 12-20LB | 6” | 1PC | |
MB 668-1 (IM) | 12-25LB | 6”6’ | 1PC | |
MB 662-1 (HM) | 4-8LB | 6” | 1PC | |
MB 661-1 (SM) | 2-6LB | 6”6’ | 1PC | |
MB 662-1 (SM) | 4-8LB | 6”6’ | 1PC | |
MB 664-1 (SM) | 8-14LB | 6”6’ | 1PC | |
MB 665-1 (SM) | 10-17LB | 6” | 1PC | |
MB 666-1 (SM) | 12-20LB | 6”6’ | 1PC | |
MB 669-1 (SM) | 14-30LB | 6”6’ | 1PC | |
SJ 603-1 (IM) | 15-30LB | 1PC | ||
SJ 604-1 (IM) | 8-15LB | 1PC | ||
SJ 605-1 (IM) | 8-15LB | 6” | 1PC | |
SJ 606-1 (IM) | 10-17LB | 1PC | ||
SJ 607-1 (IM) | 12-20LB | 1PC | ||
SJ 603-1 (SM) | 6-10LB | 6” | 1PC | |
SJ 604-1 (SM) | 6-12LB | 6” | 1PC | |
SJ 605-1 (SM) | 8-15LB | 1PC | ||
SJ 607-1 (SM) | 12-20LB | 6” | 1PC | |
ST 961-2 (IM) | ||||
STN 1162-2 (IM) | 2PC | |||
STN 1164-2 (IM) | 4-8LB | 2PC |
GLOOMIS BLANKS
MODEL | LINE POUNDAGE | LENGTH | TYPE | |
SLATE C723 | 10-17LB | 6” | 1PC | |
SLATE S842-2 | 4-8LB | 7” | 3PC | |
SA 1265GL2 | 10-40LB | 10” 6’ | 2PC | |
SJ 642IMX | 6-10LB | 5”4’ | 1PC | |
SW84-20 | 15-25LB | 7” | 1PC | |
SJ721IMX | 6-10LB | 6” | 1PC | |
SW84-40 | 30-50LB | 7” | 1PC | |
C722GL3 | 8-14LB | 6” | 1PC | |
S781-IMX | 4-8LB | 6”6’ | 1PC | |
S6010IMX | 1-4LB | 1PC | ||
SW844 | 12-30LB | 7” | 1PC | |
SW84-30 | 25-40LB | 7” | 1PC | |
C721IMX | 6-12LB | 6” | 1PC | |
S843-2GL2 | 4-10LB | 7” | 2PC | |
F904GL3 | 3PC | |||
S782-1IMX | 4-8LB | 6”6’ | 1PC |